Usage Statistics for www.chinalinuxpub.com

Summary by Month
Generated 03-Sep-2010 00:08 CST

Usage summary for www.chinalinuxpub.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 104796 76439 42674 9175 7409 7131156 27525 128023 229317 314388
Aug 2010 99645 70663 38682 8683 56996 19985663210 269197 1199164 2190553 3089008
Jul 2010 98190 74680 41762 9011 54189 118616379 279349 1294642 2315102 3043913
Jun 2010 136295 108481 73786 13056 56948 106698455 391685 2213604 3254453 4088850
May 2010 142248 107034 67268 11970 64299 7996204821 371077 2085336 3318058 4409708
Apr 2010 102168 71324 66589 1626 12430 32768773 48802 1997698 2139740 3065065
Mar 2010 95542 62753 56962 1516 11617 33166557 47002 1765835 1945361 2961803
Feb 2010 161647 106443 58800 9342 20808 7306142 74736 470402 851548 1293183
Jan 2010 180459 115991 55664 9479 88154 35492380 293874 1725602 3595721 5594230
Dec 2009 158639 106776 50633 8914 71899 32293903 276363 1569640 3310060 4917812
Nov 2009 175287 118533 61445 9049 71825 54859520 271491 1843372 3556014 5258623
Oct 2009 137637 107299 60935 9256 60006 50162115 259186 1706185 3004381 3853848
Totals 28460363411 2610287 17999503 29710308 41890431


Generated by Webalizer Version 2.21