
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 231181 | 154185 | 99565 | 18312 | 47993 | 21479157 | 201438 | 1095217 | 1696038 | 2542995 |
| Apr 2008 | 268449 | 170789 | 103879 | 22329 | 120929 | 59218443 | 669877 | 3116387 | 5123670 | 8053481 |
| Mar 2008 | 249656 | 158099 | 93756 | 21881 | 139138 | 52990737 | 678340 | 2906461 | 4901092 | 7739353 |
| Feb 2008 | 162248 | 99463 | 66205 | 14592 | 111220 | 182703291 | 423183 | 1919960 | 2884453 | 4705212 |
| Jan 2008 | 279898 | 186467 | 123515 | 20196 | 167523 | 214280399 | 626083 | 3828967 | 5780498 | 8676840 |
| Dec 2007 | 236550 | 145657 | 108004 | 16828 | 168802 | 91291917 | 521670 | 3348145 | 4515385 | 7333054 |
| Nov 2007 | 191640 | 143449 | 97994 | 18279 | 128885 | 81654648 | 548382 | 2939839 | 4303492 | 5749205 |
| Oct 2007 | 201268 | 173755 | 115893 | 20882 | 175423 | 93613541 | 647356 | 3592707 | 5386435 | 6239309 |
| Sep 2007 | 207046 | 181708 | 121931 | 20852 | 137165 | 80600758 | 625562 | 3657948 | 5451244 | 6211386 |
| Aug 2007 | 165048 | 143501 | 103894 | 25426 | 124129 | 56477776 | 788221 | 3220735 | 4448557 | 5116504 |
| Jul 2007 | 25752 | 21655 | 21186 | 4814 | 23169 | 8383517 | 149237 | 656786 | 671308 | 798317 |
| Jun 2007 | 135624 | 113384 | 82979 | 21846 | 116283 | 81341195 | 655401 | 2489394 | 3401537 | 4068730 |
| Totals | 1024035379 | 6534750 | 32772546 | 48563709 | 67234386 | |||||
| Generated by Webalizer Version 2.01 |