Usage Statistics for www.chinalinuxpub.com

Summary by Month
Generated 19-Mar-2010 00:12 CST

Usage summary for www.chinalinuxpub.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 92230 63071 52478 2198 11518 18674151 41776 997094 1198360 1752375
Feb 2010 161647 106443 58800 9342 20808 7306142 74736 470402 851548 1293183
Jan 2010 180459 115991 55664 9479 88154 35492380 293874 1725602 3595721 5594230
Dec 2009 158639 106776 50633 8914 71899 32293903 276363 1569640 3310060 4917812
Nov 2009 175287 118533 61445 9049 71825 54859520 271491 1843372 3556014 5258623
Oct 2009 137637 107299 60935 9256 60006 50162115 259186 1706185 3004381 3853848
Sep 2009 120688 82821 46606 5563 33271 16823232 72324 605890 1076685 1568944
Aug 2009 143152 101871 54816 10474 43591 19555330 167597 877060 1629938 2290434
Jul 2009 153021 109883 64683 9839 82391 32862843 305015 2005175 3406383 4743664
Jun 2009 195573 123288 68520 10866 90234 51701251 325989 2055600 3698662 5867200
May 2009 207673 127189 64320 11426 103819 63196480 354236 1993943 3942876 6437892
Apr 2009 256997 160477 83917 11483 115279 97151861 344513 2517533 4814310 7709912
Totals 480079208 2787100 18367496 34084938 51288117


Generated by Webalizer Version 2.21